New ListingQuad level home on corner lot with tons of living space. Four bedrooms, three full baths, living room, family room and rec room. Fenced back yard. Many updates including new Windows in 2020, new master walk-in shower in 2022, high efficiency HVAC 2023, newly remodeled kitchen with new flooring, cabinets, granite counter top, sink, new dishwasher, newly painted siding, new roof and driveway 2026.
| MLS # | 681395 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 1 |
| Listing Provided By | Sudduth Realty, Inc. | Terry Alley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,250 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| Flooring | Hardwood, Laminate |
|---|
| Exterior Features | Guttering - ALL, Frame w/More than 50% Mas |
|---|---|
| Lot Features | Corner Lot |
| Property | 4176 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Augusta |
| Zip Code | 67010 |
| School District | SCKMLS |
| Community Name | LAKEWOOD ESTATES |
| School District | Augusta |
| Elementary School | Augusta Schools |
| High School | Augusta |
| Listing VS Median (in LAKEWOOD ESTATES) | |
Price: $285,000 low | high Med: $285,000 sqft: 2,250 low | high Med: 2,250 $ / sqft: $127 low | high Med: $127 On site: 1 low | high Med: 1 | |
| State | KS |
|---|---|
| County | Butler |
| City | Augusta |
| Zip Code | 67010 |
| School District | SCKMLS |
| Community Name | LAKEWOOD ESTATES |
| School District | Augusta |
| Elementary School | Augusta Schools |
| High School | Augusta |
| Listing VS Median (in LAKEWOOD ESTATES) | |
Price: $285,000 low | high Med: $285,000 sqft: 2,250 low | high Med: 2,250 $ / sqft: $127 low | high Med: $127 On site: 1 low | high Med: 1 | |
![]() | $222,0002110 N MoyleAugusta, KS 67010 |